It's Good To B Rewarded | Benefits By Card Level | ||||
---|---|---|---|---|---|
Ruby | Sapphire | Emerald | Onyx | Titanium | |
Extraordinary Rewards | |||||
Annual B Memorable Annual Experience or Luxury Gift Package | |||||
Annual Luxury Gift | |||||
Quarterly Stay at a B Connected Location such as in Las Vegas | |||||
Annual Cruise on Holland America Line® | |||||
Annual Stay in the Bahamas at Baha Mar™ | |||||
Annual Trip to Hawaii + $500 Airfare Credit toward Hawaii Trip | |||||
Gaming Benefits | |||||
Earn Tier Credits | |||||
Personalized Offers & Events | |||||
Earn B Connected Points | |||||
Carryover Tier Credits | |||||
Food & Beverage | |||||
Dining Discounts when paying with points | |||||
Hotel | |||||
Best Room Rate Guarantee | |||||
Entertainment & Retail | |||||
Discounts at Gift Shop | 10% | 15% | 20% | 20% | 20% |
Advance Show Tickets | |||||
B Connected | |||||
Personalized Access to BConnectedOnline.com | |||||
Online Win / Loss Access | |||||
VIP Lounge Access | |||||
Preferred Lines | |||||
VIP Parking | |||||
Advantage Rental Discounts | 5% | 10% | 15% | 20% | 20% |
Advantage Car Rental Upgrade |
Bonus Promotional Entries | |||||
Exclusive Buffet Cash Discounts | |||||
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Spa Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Movie Premier Invitations | |||||
Best Seats in the House for Shows/Events/Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service |
Birthday Rewards |
Waived Fee on Credit Card Advances Over $300 | |||||
Waived Fee on Checks Cashed Over $300 | |||||
Slot Machine Holds | 1 Hour | 2 Hours |
Waived Fee on all Credit Card Advances | |||||
Waived Fee on Credit Card Advances Over $250 | |||||
Waived Fee on all Checks Cashed | |||||
Waived Fee on Checks Cashed Over $250 | |||||
Slot Machine Holds | 1 Hour | 2 Hours |
Priority Valet Parking | |||||
Access to Parking Garage | |||||
Priority Access to Parking Garage | |||||
Reserved Garage Parking* | |||||
VLT Game Holds | |||||
Free Check Cashing | |||||
Reimbursed ATM and Credit Card Fees |
Bonus Promotional Entries | |||||
Dining Priority Reservations | |||||
Guaranteed Advance Restaurant Reservations | |||||
Monthly Spa Service | |||||
Complimentary Spa Blu Fitness Center Access (For Hotel Guests) | |||||
Birthday Rewards |
Bonus Promotional Entries | |||||
Exclusive Buffet Cash Discounts | |||||
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Concert & Sporting Event Tickets | |||||
Preferred Valet Service | |||||
Complimentary Checked Bags on Vacations Hawaii |
Bonus Promotional Entries | |||||
Exclusive Buffet Cash Discounts | |||||
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Movie Premier Invitations | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service |
Bonus Promotional Entries | |||||
Cash Back Everyday | |||||
Dining Priority Reservations | |||||
Guaranteed Advance Restaurant Reservations | |||||
Nightly Turndown Service | |||||
Complimentary Resort Fees | |||||
Horse Race Named in Honor |
Personal Casino Host | |||||
Redeem Points for Merchandise at Area Retailers | |||||
Complimentary Show Tickets | |||||
VIP Line at The Kitchen Buffet | |||||
VIP Lounge* | |||||
Complimentary Use of Cherry Lanes Party Room |
Bonus Promotional Entries | |||||
Dining Priority Reservations | |||||
Guaranteed Advance Restaurant Reservations |
Bonus Promotional Entries | |||||
Dining Vouchers | |||||
Dining Priority Reservations | |||||
Guaranteed Advance Restaurant Reservations | |||||
Birthday Rewards |
Bonus Promotional Entries | |||||
Exclusive Buffet Cash Discounts | |||||
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Concert & Sporting Event Tickets | |||||
Preferred Valet Service | |||||
Complimentary Checked Bags on Vacations Hawaii |
Bonus Promotional Entries | |||||
Exclusive Buffet Cash Discounts | |||||
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Concert & Sporting Event Tickets | |||||
Preferred Valet Service |
Bonus Promotional Entries | |||||
Check Cashing Discounts | |||||
Complimentary Tournament Entries | |||||
Cash Back Everyday | |||||
Free Coffee | |||||
Dining Priority Reservations | |||||
Dining Discounts (Cash) | |||||
Outside Venue Dining Offer | |||||
Complimentary Beverage in Studio A During Show | |||||
Complimentary Beverage in 32 or tien | |||||
Nightly Turndown Service | |||||
Spa Discounts | |||||
Complimentary Gym Access | |||||
Spa Offers | |||||
Complimentary Pool Cabanas | |||||
Pool & Quench Access Anytime | |||||
Complimentary Movies When in Hotel | |||||
Preferred Check-In | |||||
Hotel Pre-Registration | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Complimentary Scooter Rental | |||||
Birthday Rewards | |||||
Preferred Valet Service | |||||
Golf Discounts |
Woodfire Grille Priority Reservations | |||||
Personal Casino Host | |||||
Valet Service |
Bonus Promotional Entries | |||||
Exclusive Buffet Cash Discounts | |||||
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Concert & Sporting Event Tickets | |||||
Preferred Valet Service | |||||
Complimentary Checked Bags on Vacations Hawaii |
Bonus Promotional Entries | |||||
Dining Vouchers | |||||
Dining Priority Reservations | |||||
Guaranteed Advance Restaurant Reservations | |||||
Best Table Buffet Seating | |||||
Nightly Turndown Service | |||||
Early Line Access to Gift Giveaways |
Spa Discounts | 10% | 15% | 20% | 20% | 20% |
Free Java's Coffee (one per member per day good for regular coffee only) |
|||||
Preferred Reservations at William B's | |||||
Complimentary Access to spa blu (when staying in the hotel) |
|||||
Preferred Connections at Front Desk, Cashier and other select locations | |||||
Preferred Valet Service | |||||
Nightly Turndown Service | |||||
Use of VIP Lounge for Private Parties (food and beverage not included) |
Bonus Promotional Entries | |||||
Exclusive Buffet Cash Discounts | |||||
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Movie Premier Invitations | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service |
Bonus Promotional Entries | |||||
Free Coffee | |||||
Dining Priority Reservations | |||||
Nightly Turndown Service | |||||
Birthday Rewards | |||||
Golf Comps | |||||
VIP Parking | |||||
Advantage Car Rental Discounts | 5% | 10% | 15% | 20% | 20% |
Bonus Promotional Entries | |||||
Exclusive Buffet Cash Discounts | |||||
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Movie Premier Invitations | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service |
Bonus Promotional Entries | |||||
Exclusive Buffet Cash Discounts | |||||
Meeting & Banquet Discounts | 10% | 15% | 20% | ||
Spa Discounts | 10% | 15% | 20% | ||
Discounts on Packaged Liquor | 10% | 10% | 10% | 10% | 10% |
Movie Premier Invitations | |||||
Best Seats in the House for Shows / Events / Movies | |||||
Concert & Sporting Event Tickets | |||||
Preferred Valet Service |
Preferred Valet Service | |||||
Priority Up-Front Valet Parking | |||||
Bonus Promotional Entries | |||||
Monthly Tier Level Bonus | |||||
Point Multiplier Days | |||||
Slot Machine Hold | |||||
Priority Drawing Check-in | |||||
Best Table Buffet Seating | |||||
Exclusive Buffet Cash Discounts | |||||
Spa Discounts | 10% | 15% | 20% | ||
Birthday Rewards | |||||
Quarterly Specialty Event/Offer | |||||
Personal Casino Host |
Veterans Food Discount | |||||
Meetings & Banquet Discounts (no liquor) | 10% | 10% | |||
Access for 4 to Valley Beach Pool | |||||
Special Birthday Offers* | |||||
Free Play/Match Play /Hotel & Food Offers* | |||||
VIP Treatment - Access to a Casino Host | |||||
VIP Treatment - Assigned Personal Casino Host | |||||
VIP Treatment - Access to a Personalized Player Development Executive | |||||
Priority Restaurant Reservations | |||||
Complimentary Room Upgrades | |||||
Complimentary Show Tickets* | 2 | 4 | 4 | ||
VIP Show Seating | |||||
Priority Valet Access | |||||
Premium Beverage Selection on Casino Floor | |||||
Early Check-In and Late Check-Outs | |||||
FastPlay Exchange at Slot Machines | |||||
Priority Service for Slot Cash Payouts | |||||
Complimentary Amenity in Room upon Arrival | |||||
Uber Access and Discount |